<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingdom Online Casino &#187; Online Casino News</title>
	<atom:link href="http://kingdomonlinecasino.com/category/online-casino-news/feed" rel="self" type="application/rss+xml" />
	<link>http://kingdomonlinecasino.com</link>
	<description>Online gambling news from around the world and it is the best online casi nos guide for gaming and internet betting</description>
	<lastBuildDate>Thu, 23 Jun 2011 08:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barton bill details to be detailed today</title>
		<link>http://kingdomonlinecasino.com/barton-bill-details-to-be-detailed-today.html</link>
		<comments>http://kingdomonlinecasino.com/barton-bill-details-to-be-detailed-today.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/barton-bill-details-to-be-detailed-today.html</guid>
		<description><![CDATA[The federal internet poker legalisation bill that everyone is talking about &#8211; Texas Republican Joe Barton&#8217;s proposal &#8211; is to be unveiled later today (Friday) at a press conference in Washington DC, reports the political newspaper The Hill. Representative Barton&#8217;s proposal has the backing of Reps. Read the full post >>]]></description>
			<content:encoded><![CDATA[<p>The federal internet poker legalisation bill that everyone is talking about &#8211; Texas Republican Joe Barton&#8217;s proposal &#8211; is to be unveiled later today (Friday) at a press conference in Washington DC, reports the political newspaper The Hill.</p>
<p>Representative Barton&#8217;s proposal has the backing of Reps.</p>
<p> <a href="http://kingdomonlinecasino.com/barton-bill-details-to-be-detailed-today.html" title="Barton bill details to be detailed today" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/barton-bill-details-to-be-detailed-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense of deja vu as McDermott launches HR2230</title>
		<link>http://kingdomonlinecasino.com/sense-of-deja-vu-as-mcdermott-launches-hr2230.html</link>
		<comments>http://kingdomonlinecasino.com/sense-of-deja-vu-as-mcdermott-launches-hr2230.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/sense-of-deja-vu-as-mcdermott-launches-hr2230.html</guid>
		<description><![CDATA[A sense of deja vu was perhaps inevitable this week as Congressman Jim McDermott launched HR2230, the Internet Gambling Regulation and Tax Enforcement Act, in the House Financial Services Committee, supported by Representative John Campbell and the committee&#8217;s ranking Democrat member Barney Frank. Deja vu, because McDermott was the man behind previous online gambling tax [...]]]></description>
			<content:encoded><![CDATA[<p>A sense of deja vu was perhaps inevitable this week as Congressman Jim McDermott launched HR2230, the Internet Gambling Regulation and Tax Enforcement Act, in the House Financial Services Committee, supported by Representative John Campbell and the committee&#8217;s ranking Democrat member Barney Frank.</p>
<p>Deja vu, because McDermott was the man behind previous online gambling tax proposals launched to back up Frank&#8217;s earlier federal attempts to regulate and licence online gambling in the United States.</p>
<p>The objective apparently remains the same with McDermott&#8217;s latest offering; Frank and Campbell spearhead a renewed bipartisan attempt at legalisation due in the current session of Congress, and this will need a supporting tax bill.</p>
<p>McDermott&#8217;s latest sally requires online gambling establishments to withhold taxes from net online winnings, and provide detailed information about gamblers to the government to ensure the collection of the appropriate taxes.</p>
<p> <a href="http://kingdomonlinecasino.com/sense-of-deja-vu-as-mcdermott-launches-hr2230.html" title="Sense of deja vu as McDermott launches HR2230" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/sense-of-deja-vu-as-mcdermott-launches-hr2230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold flows at WSOP</title>
		<link>http://kingdomonlinecasino.com/gold-flows-at-wsop.html</link>
		<comments>http://kingdomonlinecasino.com/gold-flows-at-wsop.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/gold-flows-at-wsop.html</guid>
		<description><![CDATA[Kim Nguyen just missed becoming one of the exclusive band of women who hold a WSOP winner&#8217;s bracelet this week, but had the consolation of a runner-up prize worth $131,900 after a spirited but unsuccessful one-and-a-half hour clash with Brit player Darren Woods, who took the bracelet for event 19 &#8211; the $2,500 Limit Hold&#8217;em [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Nguyen just missed becoming one of the exclusive band of women who hold a WSOP winner&#8217;s bracelet this week, but had the consolation of a runner-up prize worth $131,900 after a spirited but unsuccessful one-and-a-half hour clash with Brit player Darren Woods, who took the bracelet for event 19 &#8211; the $2,500 Limit Hold&#8217;em Six Handed &#8211; and the $213,431 main prize.</p>
<p>354 entrants started on the first day of the event, including many experienced and respected top players, but by day three the field was down to just 12 survivors, among them the only bracelet winner left in the field, Matt Matros, and internet poker ace Richard “nutsinho” Lyndaker &#8211; both of whom were bundled out before reaching the final table.</p>
<p>Event 18: $1,500 No-Limit Hold&#8217;em also saw the award of a bracelet Tuesday when 25-year-old Foster Hay prevailed in a thriller of a heads up against Casey Kelton. The</p>
<p> <a href="http://kingdomonlinecasino.com/gold-flows-at-wsop.html" title="Gold flows at WSOP" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/gold-flows-at-wsop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC: Council member was being paid by legal firm, claims editorial</title>
		<link>http://kingdomonlinecasino.com/dc-council-member-was-being-paid-by-legal-firm-claims-editorial.html</link>
		<comments>http://kingdomonlinecasino.com/dc-council-member-was-being-paid-by-legal-firm-claims-editorial.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/dc-council-member-was-being-paid-by-legal-firm-claims-editorial.html</guid>
		<description><![CDATA[One of the notable online gambling breakthroughs in the United States this year &#8211; the adoption of an internet gambling legalisation proposal in Washington DC &#8211; is back under the media microscope following allegations that the measure&#8217;s author was in the pay of a legal firm at the time and did not disclose this. In [...]]]></description>
			<content:encoded><![CDATA[<p>One of the notable online gambling breakthroughs in the United States this year &#8211; the adoption of an internet gambling legalisation proposal in Washington DC &#8211; is back under the media microscope following allegations that the measure&#8217;s author was in the pay of a legal firm at the time and did not disclose this.</p>
<p>In an editorial this week, the Washington Post is critical of independent councillor Michael A.</p>
<p> <a href="http://kingdomonlinecasino.com/dc-council-member-was-being-paid-by-legal-firm-claims-editorial.html" title="DC: Council member was being paid by legal firm, claims editorial" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/dc-council-member-was-being-paid-by-legal-firm-claims-editorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Shocks the Poker World</title>
		<link>http://kingdomonlinecasino.com/phil-ivey-shocks-the-poker-world.html</link>
		<comments>http://kingdomonlinecasino.com/phil-ivey-shocks-the-poker-world.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/phil-ivey-shocks-the-poker-world.html</guid>
		<description><![CDATA[Phil Ivey Shocks the Poker World Phil Ivey hasn&#8217;t played a single hand at the 2011 WSOP yet has managed to become the center of attention, announcing during the first day of play on May 31st that he was not only sitting out the entire 2011 WSOP but was suing online poker site Full Tilt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Phil Ivey Shocks the Poker World</strong></p>
<p>Phil Ivey hasn&#8217;t played a single hand at the 2011 WSOP yet has managed to become the center of attention, announcing during the first day of play on May 31st that he was not only sitting out the entire 2011 WSOP but was suing online poker site Full Tilt for $150 million. Ivey first revealed the bombshell news via a series of messages on his Facebook page, which led many to believe at first it was a hack or a hoax; confirmation came a few hours later that it was indeed the real deal, with the details of Ivey&#8217;s lawsuit made available the next day in court filings.</p>
<p>While Ivey claimed in his Facebook statement that he felt it was unfair for him to play in the WSOP while US players were still waiting for their funds to be returned by Full Tilt, his lawsuit largely deals with Ivey&#8217;s personal claims against Full Tilt.</p>
<p> <a href="http://kingdomonlinecasino.com/phil-ivey-shocks-the-poker-world.html" title="Phil Ivey Shocks the Poker World" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/phil-ivey-shocks-the-poker-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian market: Overall 2010 turnover up 5.5% on previous year</title>
		<link>http://kingdomonlinecasino.com/italian-market-overall-2010-turnover-up-5-5-on-previous-year.html</link>
		<comments>http://kingdomonlinecasino.com/italian-market-overall-2010-turnover-up-5-5-on-previous-year.html#comments</comments>
		<pubDate>Mon, 23 May 2011 23:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/italian-market-overall-2010-turnover-up-5-5-on-previous-year.html</guid>
		<description><![CDATA[Industry research firm Research and Markets has released its new study of the Italian market, noting that turnover in the period 2004-2010 has been steadily increasing, with 2010 numbers expected to reach &#8364;57,4 billion &#8211; an increase of 5,5% on 2009. Italian market Average Revenue Per User (ARPU) is one of the highest worldwide, the [...]]]></description>
			<content:encoded><![CDATA[<p>Industry research firm Research and Markets has released its new study of the Italian market, noting that turnover in the period 2004-2010 has been steadily increasing, with 2010 numbers expected to reach &euro;57,4 billion &#8211; an increase of 5,5% on 2009.</p>
<p>Italian market Average Revenue Per User (ARPU) is one of the highest worldwide, the research firm reports, with client expenditure averaging around &euro;1,000/ year.</p>
<p>The study found that slot machines are the most profitable Italian product, with around 49% of overall turnover, with lotteries next in popularity.</p>
<p>In the online sector, turnover is expected to reach &euro;4.7 billion &#8211; up 25% on the previous year in terms of margin for operators, with internet poker likely to generate growing revenues through 2011 and interactive sector revenues generally growing to around &euro;7.5 billion by 2013.</p>
<p>The Italian study includes deep analysis in terms of products (VLTs, Betting, Poker, Lotteries, Bingo, Skill Games), channels (offline, online, mobile), regulatory environment, main competitors, market trends (yields, customers, etc), customer targets, business models and entering strategies.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/italian-market-overall-2010-turnover-up-5-5-on-previous-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So-so first quarter of 2011 for RedBet</title>
		<link>http://kingdomonlinecasino.com/so-so-first-quarter-of-2011-for-redbet.html</link>
		<comments>http://kingdomonlinecasino.com/so-so-first-quarter-of-2011-for-redbet.html#comments</comments>
		<pubDate>Thu, 19 May 2011 17:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/so-so-first-quarter-of-2011-for-redbet.html</guid>
		<description><![CDATA[Redbet Holdings AB has published its Q1,2011 numbers, showcasing a subdued quarter spiced with new acquisitions. Operating revenues amounted to SEK17.2 million (Q1/2010: SEK19.1 million), a decrease of ten percent, although revenues did increase 1% on Q4-2010 numbers. Operating profit improved to SEK800,000, and profit after tax reached SEK 600,000. Significant events during the quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Redbet Holdings AB has published its Q1,2011 numbers, showcasing a subdued quarter spiced with new acquisitions. Operating revenues amounted to SEK17.2 million (Q1/2010: SEK19.1 million), a decrease of ten percent, although revenues did increase 1% on Q4-2010 numbers. Operating profit improved to SEK800,000, and profit after tax reached SEK 600,000.</p>
<p>Significant events during the quarter include:</p>
<ul>
<li>
<p>The acquisition by subsidiary Redbet Gaming Ltd of i4poker which will strengthen its position in Poland, Hungary and Bulgaria and DoubleCardrooms focused on the Scandinavian market.</p>
</li>
<li>
<p>The merging of Redbet Holding AB and Redbet Technology Corporation will result in cost savings and a more streamlined organisation.</p>
</li>
</ul>
<p>Looking forward, Whitebet, part of the Ongame Network has launched and now offers sports betting and a new online casino.</p>
<p> <a href="http://kingdomonlinecasino.com/so-so-first-quarter-of-2011-for-redbet.html" title="So-so first quarter of 2011 for RedBet" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/so-so-first-quarter-of-2011-for-redbet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in online poker sites&#8217; tactics?</title>
		<link>http://kingdomonlinecasino.com/interested-in-online-poker-sites-tactics.html</link>
		<comments>http://kingdomonlinecasino.com/interested-in-online-poker-sites-tactics.html#comments</comments>
		<pubDate>Mon, 02 May 2011 19:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/interested-in-online-poker-sites-tactics.html</guid>
		<description><![CDATA[One of the most interesting and arguably informative articles to appear on the Cereus network online poker sites Absolute Poker and UBPoker appeared over the weekend in the St Petersburg Times. Clearly the product of considerable research by three or more business journalists, the piece covers the initial founding of the enterprise between 2000-2002 by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting and arguably informative articles to appear on the Cereus network online poker sites Absolute Poker and UBPoker appeared over the weekend in the St Petersburg Times.</p>
<p>Clearly the product of considerable research by three or more business journalists, the piece covers the initial founding of the enterprise between 2000-2002 by four frat brothers from the University of Montana &#8211; Scott Tom and Garin Gustafson were allegedly the poker experts; whilst Shane Blackford and Oscar Hilt Tatum IV had family money and contacts.</p>
<p>The appeal of the growing online poker phenomenon, along with the contacts available to the founders, enabled them to raise millions in initial capital for the venture.</p>
<p>The authors trace the development of the company through records and interviews with investors, most of them apparently unhappy with the lack of returns occasioned by legal difficulties and flawed business decisions that bedeviled the sites.</p>
<p>&#8220;The (Absolute Poker) site, one of the first of its kind, grew like wildfire.</p>
<p> <a href="http://kingdomonlinecasino.com/interested-in-online-poker-sites-tactics.html" title="Interested in online poker sites&#8217; tactics?" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/interested-in-online-poker-sites-tactics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888: Records broken in both player numbers and revenues</title>
		<link>http://kingdomonlinecasino.com/888-records-broken-in-both-player-numbers-and-revenues.html</link>
		<comments>http://kingdomonlinecasino.com/888-records-broken-in-both-player-numbers-and-revenues.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/888-records-broken-in-both-player-numbers-and-revenues.html</guid>
		<description><![CDATA[888.com chief executive officer Gigi Levy has announced a strong performance by his company in Q1,2011, with both revenues and player numbers reaching new heights. Key performance indicators included: Group revenue US$75 million (Q1,2010: US$69 million), an increase of 9% year-on-year and a 6% increase compared to Q4,2010 Revenue B2C US$64 million (Q1,2010: US$59 million), [...]]]></description>
			<content:encoded><![CDATA[<p>888.com chief executive officer Gigi Levy has announced a strong performance by his company in Q1,2011, with both revenues and player numbers reaching new heights.</p>
<p>Key performance indicators included:</p>
<ul>
<li>
<p>Group revenue US$75 million (Q1,2010: US$69 million), an increase of 9% year-on-year and a 6% increase compared to Q4,2010</p>
</li>
<li>
<p>Revenue B2C US$64 million (Q1,2010: US$59 million), an increase of 9% year-on-year and a 7% increase compared to Q4,2010, boosted by growth in all product lines, especially Casino and Poker operations.</p>
</li>
<li>
<p>Revenue B2B US$11 million (Q1,2010: US$10 million), an increase of 5% year-on-year and a 3% decline compared to Q4,2010</p>
</li>
<li>
<p>Number of active customers B2C Casino and Poker at 302,000, a 39% increase compared to Q1,2010 driven by successful new customer recruitment and marketing initiatives</p>
</li>
<li>
<p>As at 31 March 2011, 888 had 9.2 million Casino, Poker and Sport real money registered customer accounts, representing an increase of 21% since 31 March 2010</p>
</li>
</ul>
<p>First quarter 2011 results included:</p>
<ul>
<li>
<p>Strong current trading continues</p>
</li>
<li>
<p>Revenue US$75 million (Q1,2010: US$69 million), an increase of 9%</p>
</li>
<li>
<p>Revenue B2C at US$64 million (Q1,2010: US$59 million), an increase of 9%</p>
</li>
<li>
<p>Revenue B2C Casino at US$33 million (Q1,2010: US$33 million), an increase of 2%</p>
</li>
<li>
<p>Revenue B2C Poker at US$11 million (Q1,2010: US$12 million), a decrease of 2% and an increase of 7% compared to Q4,2010</p>
</li>
<li>
<p>Revenue B2C Bingo at US$14 million (Q1,2010: US$11 million), an increase of 31%</p>
</li>
<li>
<p>Revenue B2C Emerging Offering at US$5 million (Q1,2010: US$4 million), an increase of 53%</p>
</li>
<li>
<p>Number of active customers B2C Casino at 129,000, an increase of 68% compared to Q1,2010</p>
</li>
<li>
<p>Number of active customers B2C Poker at 221,000, an increase of 32% compared to Q1,2010</p>
</li>
<li>
<p>Quarterly revenue B2C per active Casino and Poker customer was US$148, a 27% decrease compared to Q1,2010 and stable compared to Q4,2010</p>
</li>
<li>
<p>Quarterly revenue B2C per active Casino customer was US$258, a 39% decrease compared to Q1,2010 and 3% increase compared to Q4,2010</p>
</li>
<li>
<p>Quarterly revenue B2C per active Poker customer was US$51, a 26% decrease compared to Q1,2010 and 3% compared to Q4,2010</p>
</li>
</ul>
<p>In B2B operations, the company reported :</p>
<ul>
<li>
<p>Revenue B2B at US$11 million (Q1,2010: US$10 million), an increase of 5%.</p>
</li>
<li>
<p>As at 31 March 2011 the Group had US$59 million of cash and cash equivalents.</p>
</li>
</ul>
<p>Chief executive Gigi Levy, who announced his impending departure from the group earlier this week commented: &#8220;The excellent figures reported today and the ongoing strength in current trading indicate the company is growing and is on the right track towards further success.</p>
<p>&#8220;I feel now is the right time to stand down, leaving the company stable and growing.</p>
<p> <a href="http://kingdomonlinecasino.com/888-records-broken-in-both-player-numbers-and-revenues.html" title="888: Records broken in both player numbers and revenues" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/888-records-broken-in-both-player-numbers-and-revenues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga makes another strategic acquisition</title>
		<link>http://kingdomonlinecasino.com/zynga-makes-another-strategic-acquisition.html</link>
		<comments>http://kingdomonlinecasino.com/zynga-makes-another-strategic-acquisition.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Casino News]]></category>

		<guid isPermaLink="false">http://kingdomonlinecasino.com/zynga-makes-another-strategic-acquisition.html</guid>
		<description><![CDATA[Social gaming company, Zynga , has acquired an Austin, Texas-based team of staff from MarketZero , a company known for online portals, software programmes, social poker databases and the creators of PokerTableRatings &#8211; an online portal that tracks career statistics of online poker players. The company stresses that it has not acquired the MarketZero company [...]]]></description>
			<content:encoded><![CDATA[<p>Social gaming company, Zynga , has acquired an Austin, Texas-based team of staff from MarketZero , a company known for online portals, software programmes, social poker databases and the creators of PokerTableRatings &#8211; an online portal that tracks career statistics of online poker players.</p>
<p>The company stresses that it has not acquired the MarketZero company but rather the team of staff that focuses on user experience and security in the online poker arena.</p>
<p>“This acquisition leverages the knowledge and expertise of the team. T</p>
<p> <a href="http://kingdomonlinecasino.com/zynga-makes-another-strategic-acquisition.html" title="Zynga makes another strategic acquisition" rel="bookmark" class="more-link">Read the full post >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingdomonlinecasino.com/zynga-makes-another-strategic-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

